ITALY-TURKEY FERRY
The following sailings are now
FULLY BOOKED
Ancona-Cesme - June 13
Cesme-Ancona - June 11

Italy-Turkey Ferries
Ancona-Cesme
FERRY SERVICE
Direct passenger and vehicle ferry service between
Ancona (Italy) and
Cesme (Turkey).
Regular users of the direct Italy-Turkey ferries please note there
are no sailings from Brindisi during 2009.
OPERATING TIMES
Weekly service between
May and October.
For details of the indirect Italy-Turkey ferry services via Greece that are available all year round please send us your requirements using this inquiryform.
Ferry Service
Timetable
| TIMETABLE | 2009 |
(L) = LOW SEASON PRICE (H) = HIGH SEASON PRICE |
||
| ANCONA-CESME FERRY | DEPART DAY HH:MM |
ARRIVE DAY HH:MM |
THERE ARE DEPARTURES ON: | |
| FROM | TO | |||
| Ancona | Cesme May,Jun,Aug,Sep,Oct | SAT 22:30 | TUE 06:30 | Low |
| Ancona | Cesme Jul,Aug | SAT 22:30 | MON 23:30 | High |
|
Inquiryform
Ancona-Cesme [1-Way or Return] |
||||
| CESME-ANCONA FERRY | DEPART DAY HH:MM |
ARRIVE DAY HH:MM |
THERE ARE DEPARTURES ON: | |
| FROM | TO | |||
| Cesme | Ancona May,Jun,Jul | THU 11:00 | SAT 18:00 | Low |
| Cesme | Ancona Aug,Sep | THU 14:30 | SAT 18:00 | High |
| Cesme | Ancona Sep,Oct | THU 11:00 | SAT 18:00 | Low |
|
Inquiryform
Ancona-Cesme [1-Way or Return] |
||||
Ferry Service
Passengers Prices
| SCHEDULE | PASSENGER CABIN PRICES 2009 | PRICES PER PERSON IN EUROS | ||||||
| ANCONA-CESME FERRY CESME-ANCONA FERRY |
Max Persons |
1-Way Port Tax |
LOW SEASON (L) | HIGH SEASON (H) | ||||
| Cabin Type | Location | FACILITIES | 1-Way | Return | 1-Way | Return | ||
| Suite (SUI) | Outside | S WC AC TV R W | 2 | 55 | 360 | 648 | 450 | 810 |
| Lux (LUX) | Outside | S WC AC TV R W | 2 | 55 | 330 | 594 | 400 | 720 |
| AL2-Comfort | Outside | S WC AC TV R W | 2 | 55 | 300 | 540 | 380 | 684 |
| AL3-Comfort | Outside | S WC AC TV R W | 3 | 55 | 255 | 459 | 330 | 594 |
| AL4-Comfort | Outside | S WC AC TV R W | 4 | 55 | 230 | 414 | 275 | 495 |
| Max Persons |
1-Way Port Tax |
LOW SEASON (L) | HIGH SEASON (H) | |||||
| Cabin Type | Location | FACILITIES | 1-Way | Return | 1-Way | Return | ||
| A1 | Outside | S WC AC W | 1 | 55 | 400 | 720 | 475 | 855 |
| A2 | Outside | S WC AC W | 2 | 55 | 260 | 468 | 325 | 585 |
| A3 | Outside | S WC AC W | 3 | 55 | 220 | 396 | 270 | 486 |
| A4 | Outside | S WC AC W | 4 | 55 | 185 | 333 | 215 | 387 |
| Max Persons |
1-Way Port Tax |
LOW SEASON (L) | HIGH SEASON (H) | |||||
| Cabin Type | Location | FACILITIES | 1-Way | Return | 1-Way | Return | ||
| B2 | Inside | S WC AC | 2 | 55 | 240 | 432 | 300 | 540 |
| B3 | Inside | S WC AC | 3 | 55 | 200 | 360 | 250 | 450 |
| B4 | Inside | S WC AC | 4 | 55 | 180 | 324 | 205 | 369 |
| Max Persons |
1-Way Port Tax |
LOW SEASON (L) | HIGH SEASON (H) | |||||
| Cabin Type | Location | FACILITIES | 1-Way | Return | 1-Way | Return | ||
| C2 | Inside | WB AC | 2 | 55 | 190 | 342 | 240 | 432 |
| C4 | Inside | WB AC | 4 | 55 | 150 | 270 | 175 | 315 |
| Max Persons |
1Way Port Tax |
LOW SEASON (L) | HIGH SEASON (H) | |||||
| Cabin Type | Location | FACILITIES | 1-Way | Return | 1-Way | Return | ||
| D2 | Inside | AC | 2 | 55 | 180 | 324 | 230 | 414 |
| D3 | Inside | AC | 3 | 55 | 155 | 279 | 200 | 360 |
| D4 | Inside | AC | 4 | 55 | 140 | 252 | 165 | 297 |
| Max Persons |
1-Way Port Tax |
LOW SEASON (L) | HIGH SEASON (H) | |||||
| Cabin Type | Location | FACILITIES | 1-Way | Return | 1-Way | Return | ||
| Lounge | Inside | Pullman Seat (PS) | 1 | 55 | 135 | 243 | 160 | 288 |
| Pets | Inside | Only in Deck Kennels | 1 | na | POA | POA | POA | POA |
|
Inquiryform
Ancona-Cesme
(1-Way or Return) Inquiryform Cesme-Ancona (1-Way or Return) |
Ferry Service
Vehicles Prices
| VEHICLE PRICES 2009 | PRICES PER VEHICLE IN EUROS | ||||||
|
ANCONA-CESME FERRY CESME-ANCONA FERRY |
LOW SEASON (L) | HIGH SEASON (H) | |||||
| Vehicle | Reference | Port Tax | 1-Way | Return | 1-Way | Return | |
| Bicycle | BIC | na | Free | Free | Free | Free | |
| Motorcycle | MOT | 40 | 35 | 63 | 50 | 90 | |
| Motorcycle with Sidecar | MOB | 40 | 70 | 126 | 70 | 126 | |
| Car/Jeep up to 5m long - 1.7m high | PKW | 65 | 165 | 297 | 195 | 351 | |
| Car/Jeep - Each additional meter | na | na | 20 | 36 | 20 | 36 | |
| Minibus/Van up to 5m long-2.2m high | VAN | 65 | 180 | 324 | 235 | 423 | |
| Minibus/Van - Per extra meters | na | na | 20 | 36 | 20 | 36 | |
| Trailer/Triporteur up to 2m long | ANH | 65 | 135 | 243 | 135 | 243 | |
| Camper up to 6m long - 4m high | WOM | 65 | 210 | 378 | 320 | 576 | |
| Caravan up to 6m long - 4m high | WOM | 65 | 210 | 378 | 320 | 576 | |
| Boat trailer up to 7m long - 4m high | WOM | 65 | 255 | 459 | 365 | 657 | |
| Camper-Caravan-Trailer - Per extra meters | na | na | 30 | 54 | 30 | 54 | |
| Trucks, Coaches up to 12m long | BUS | 90 | 650 | 1,170 | 800 | 1,440 | |
| Trucks Coaches - Per extra meters | na | na | 40 | 72 | 40 | 72 | |
|
Inquiryform
Ancona-Cesme
[1-Way or Return] Inquiryform Cesme-Ancona [1-Way or Return] |
Pricing Policy | Convert Currency |
Passenger Discounts
These discounts relate only to the Ancona-Cesme ferry service:
-
A
20% discount is available on the return leg of round trip
crossings providing the outward and return crossings are booked
at the same time. This discount has been applied to the return
price column above. - Infants 0 to 4 years old are free. (Without right for sleeping space or meals), date of birth is considered, port tax Euro55 is payable.
- Children from 5 to 11 years old, less 50%, date of birth is considered, port tax Euro55 is payable.
- Any early booking discounts offered do not apply to port taxes.
Please Note:
- Discounts cannot be combined.
- If discounts apply they will be included in our quotation.
- Proof of eligibility will be required for discounts to be applied.
Port Taxes
- Port taxes are included in the ticket price, details are included in the schedules above.
- Discounts do not apply to port taxes.
- Port taxes shown above are for one way only for return crossings add the tax x 2.
- Port tax is payable by all infants under 4 years of age who travel free.
ITALY-TURKEY FERRY LINKS: Main Index | General Information | Ancona-Cesme Inquiry Form | FAQ
Ancona-Cesme
Contents...
-
General Information
-
Timetable
-
Cabin Prices
-
Passenger Prices
-
Vehicle Prices
-
Discounts
- Port Taxes
- Port Map
Ancona
- Port Map
Cesme
-
Route Map
-
FAQ
- From Ancona
Book Now
- From Cesme
Book Now


